Registration full, waitlist open through December 29th at noon.
| Event Date | 01-01-2025 9:00 am |
| Event End Date | 01-01-2025 6:00 pm |
| Cut off date | 12-29-2024 12:00 pm |
| Capacity | 48 |
| Registered | 48 |
| Available place | 0 |
| Individual Price | $45.00 |
Registration for this event is full.
Registration for the 2025 Junior Bonspiel has officially closed. Thank you to everyone who signed up! We're excited for a great event. We do have space for 1-2 additional junior curlers. If you're interested in joining the fun, please email juniorspiel@trianglecurling,com
| Event Date | 01-04-2025 8:00 am |
| Event End Date | 01-05-2025 2:00 pm |
| Cut off date | 12-15-2024 11:55 pm |
| Capacity | 48 |
| Registered | 23 |
| Available place | 25 |
| Individual Price | $45.00 |
We are no longer accepting registrations for this event
For more information, see the Carolina Classic information page.
Teams with 3 or more Triangle Curling Club members should not register here.
| Event Date | 04-17-2025 6:30 pm |
| Event End Date | 04-20-2025 3:30 pm |
| Cut off date | 04-11-2025 |
| Capacity | 29 |
| Registered | 29 |
| Available place | 0 |
| Individual Price | $480.00 |
Registration for this event is full.
Registration opens at 10am on April 3rd.
| Event Date | 04-26-2025 9:00 am |
| Event End Date | 04-26-2025 6:00 pm |
| Cut off date | 04-18-2025 11:55 pm |
| Capacity | 56 |
| Registered | 56 |
| Available place | 0 |
| Individual Price | $45.00 |
Registration for this event is full.
For more information, see the Over-Under information page.
| Event Date | 09-19-2025 8:00 am |
| Event End Date | 09-21-2025 3:30 pm |
| Capacity | 18 |
| Registered | 18 |
| Available place | 0 |
| Individual Price | $480.00 |
Registration for this event is full.
For general information about the event, see the Event Page. Please note that only teams with at least one non-Triangle curler should register using this page.
| Event Date | 11-07-2025 9:00 am |
| Event End Date | 11-09-2025 2:00 pm |
| Capacity | 17 |
| Registered | 17 |
| Available place | 0 |
| Individual Price | $240.00 |
Registration for this event is full.
Registration opened November 2nd at noon.
| Event Date | 11-29-2025 11:00 am |
| Event End Date | 11-29-2025 4:15 am |
| Cut off date | 11-26-2025 |
| Capacity | 32 |
| Registered | 32 |
| Available place | 0 |
| Individual Price | $45.00 |
Registration for this event is full.
It's almost the end of 2025, and that can only mean one thing.... It's time for the 2026 New Years Day Bonspiel! Start 2026 off right with us at a one-day bonspiel designed for curlers new and old to come together. If you've never had a chance to play in a bonspiel before, this is a great time to try one!
| Event Date | 01-01-2026 11:00 am |
| Event End Date | 01-01-2026 6:00 am |
| Cut off date | 12-23-2025 |
| Capacity | 48 |
| Registered | 50 |
| Available place | 0 |
| Individual Price | $45.00 |
Registration for this event is full.
Can register as a team of four or as an individual. If registering as an individual, coordinators will attempt to find you a team with similar ages and skill level.
| Event Date | 01-03-2026 8:00 am |
| Event End Date | 01-04-2026 2:00 pm |
| Cut off date | 12-19-2025 11:55 pm |
| Capacity | 48 |
| Registered | 28 |
| Available place | 20 |
| Individual Price | $40.00 |
We are no longer accepting registrations for this event
| Event Date | 01-10-2026 12:00 pm |
| Event End Date | 01-10-2026 5:00 pm |
| Cut off date | 01-02-2026 12:00 pm |
| Capacity | 24 |
| Registered | 24 |
| Available place | 0 |
| Individual Price | $50.00 |
Registration for this event is full.
![]() |
Mailing AddressP.O. Box 14628Durham, NC 27709 |
Location2310 So Hi Drive |
Give curling a try! We're always happy to welcome new curlers onto the ice. Please view our League Description page and make sure to sign-up for our Learn-to-Curl sessions. For more information or email us with your questions. Good Curling!