Registration for this event will open July 1, 2019 at 10:00am. See the Event Page for more info.
| Event Date | 09-26-2019 |
| Event End Date | 09-29-2019 |
| Capacity | 26 |
| Registered | 24 |
| Available place | 2 |
| Individual Price | $400.00 |
| Fixed group price | $400.00 |
We are no longer accepting registrations for this event
Registration will open November 7, 2019 at 10:00am.
| Event Date | 11-30-2019 9:00 am |
| Event End Date | 11-30-2019 7:00 pm |
| Capacity | 64 |
| Registered | 57 |
| Available place | 7 |
| Individual Price | $35.00 |
We are no longer accepting registrations for this event
Registration will open December 4, 2019 at 10:00am.
| Event Date | 01-01-2020 9:00 am |
| Event End Date | 01-01-2020 7:00 pm |
| Capacity | 56 |
| Registered | 56 |
| Available place | 0 |
| Individual Price | $35.00 |
Registration for this event is full.
| Event Date | 01-11-2020 |
| Event End Date | 01-12-2020 |
| Cut off date | 01-07-2020 |
| Capacity | 16 |
| Registered | 5 |
| Available place | 11 |
| Individual Price | USD160.00 |
We are no longer accepting registrations for this event
For more info, see the event info page here: https://trianglecurling.com/index.php?option=com_content&view=article&id=486
| Event Date | 02-13-2020 |
| Event End Date | 02-16-2020 |
| Cut off date | 01-01-2020 |
| Capacity | 48 |
| Registered | 48 |
| Available place | 0 |
| Individual Price | $400.00 |
| Fixed group price | $400.00 |
Registration for this event is full.
Registration for this event will open February 21, 2020 at 10:00am.
| Event Date | 03-27-2020 5:00 am |
| Event End Date | 03-29-2020 3:00 pm |
| Cut off date | 03-13-2020 11:55 pm |
| Capacity | 24 |
| Registered | 24 |
| Available place | 0 |
| Individual Price | $200.00 |
| Fixed group price | $200.00 |
Registration for this event is full.
Registration for this event will open January 27, 2020 at 12:00pm. See the Event Page for more info.
| Event Date | 04-16-2020 6:30 pm |
| Event End Date | 04-19-2020 3:00 pm |
| Capacity | 29 |
| Registered | 28 |
| Available place | 1 |
| Individual Price | $400.00 |
| Fixed group price | $400.00 |
We are no longer accepting registrations for this event
Registration for this event will open July 6, 2021 at Noon ET. See the Event Page for more info.
| Event Date | 09-24-2021 |
| Event End Date | 09-26-2021 |
| Cut off date | 09-01-2021 12:00 pm |
| Capacity | 20 |
| Registered | 17 |
| Available place | 3 |
| Individual Price | $420.00 |
| Fixed group price | $420.00 |
We are no longer accepting registrations for this event
Registration for this event will open August 17, 2019 at Noon ET. See the Event Page for more info.
| Event Date | 11-05-2021 |
| Event End Date | 11-07-2021 |
| Capacity | 17 |
| Registered | 17 |
| Available place | 0 |
| Individual Price | $200.00 |
| Fixed group price | $200.00 |
Registration for this event is full.
Registration opened November 1 at 10 am.
Please ignore the "draw preference" question. All players will play at both 11 AM and 2PM
| Event Date | 11-27-2021 11:00 am |
| Event End Date | 11-27-2021 5:00 pm |
| Capacity | 32 |
| Registered | 28 |
| Available place | 4 |
| Individual Price | 45.00 |
We are no longer accepting registrations for this event
![]() |
Mailing AddressP.O. Box 14628Durham, NC 27709 |
Location2310 So Hi Drive |
Give curling a try! We're always happy to welcome new curlers onto the ice. Please view our League Description page and make sure to sign-up for our Learn-to-Curl sessions. For more information or email us with your questions. Good Curling!