See the membership page for info about membership options and pricing. Read more for league formats, dates, and other info.
Looking to play in a Wednesday Morning pick-up (Day Curling) game and not a member? Register here.
| Monday "I Hate Mondays" League (early evening) | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 10 teams / 40 curlers. |
| Dates: | January 12 through April 27 except March 2 and March 9. |
| Draw Time: | 6:15 PM |
| Coordinator: | Nancy-Anne Potts |
| Monday Late League | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 10 teams / 40 curlers. |
| Dates: | January 12 through April 27 except March 2 and March 9. |
| Draw Time: | 8:30 PM |
| Coordinator: | Alex Karsten |
| Tuesday Day League | |
| League Type: | Open format, pickup style. Teams formed each week. |
| Who Can Join: | Individual sign up. All ages and abilities. You may request a teammate. |
| Capacity: | 32 curlers per week. |
| Dates: | January 13 through April 28 except March 10. |
| Draw Time: | 10:00 AM |
| Coordinator: | Russell Kandel |
| Note: | This league is open for a limited number of drop-in curlers. No cost for members. Non-members pay $15 per session. This league is offered at a reduced rate for any curler choosing this as their only league. Members who play in other leagues may register for this league at no additional cost. |
| Tuesday Evening League | |
| League Type: | Competitive - build your own team; entry into the league determined via playdowns as needed. |
| Who Can Join: | Team or individual sign up. League Coordinator can assist individuals looking for a team. |
| Capacity: | Maximum of 20 teams / 80 curlers. |
| Dates: | January 13 through April 28 except March 3 and March 10. |
| Draw Times: | 6:15 PM and 8:30 PM |
| Coordinator: | Christine Allen |
| Wednesday Day League | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request a teammate. |
| Capacity: | Maximum of 36 curlers. |
| Dates: | January 14 through April 29 except March 11. |
| Draw Time: | 10:15 AM |
| Coordinator: | Doug Brugler |
| Note: | This league is open for a limited number of one-day registrations, for drop-in curling by members at no additional cost or by non-members for $15 per session. Separate instruction will be provided for those brand new to the game. This league is offered at a reduced rate for any curler choosing this as their only league. Members who play in other leagues may register for this league at no additional cost. |
| Wednesday Mad Hatter League (early evening) | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have completed a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 9 teams / 36 curlers. |
| Dates: | January 14 through April 29 except March 4 and March 11. |
| Draw Time: | 6:15 PM |
| Coordinator: | Jim Sutton |
| Wednesday Hump Day League (late evening) | |
| League Type: | Open format, teams formed by skips' draft. |
| Who Can Join: | Individual sign up. Teammate requests and position preferences may not work out during the draft. Must have taken a Learn to Curl class or otherwise have previous curling experience. Apply with the League Coordinator to join the skip list. |
| Capacity: | Maximum of 10 teams / 40 curlers. |
| Dates: | January 14 through April 29 except March 4 and March 11. |
| Draw Time: | 8:30 PM |
| Coordinator: | Andrew Pearson |
| Thursday Diva League (early evening) | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 9 teams / 36 curlers. |
| Dates: | January 15 through April 30 except February 26, March 5, March 12 and April 16. |
| Draw Time: | 6:15 PM |
| Coordinator: | Leah Janosko, Dina Gerber and Andrew Foulger |
| Thursday "Leaguey McLeagueface" League (late evening) | |
| League Type: | Open format, teams formed by coordinator. Flexibility on entry with a goal towards keeping parity in the league. |
| Who Can Join: | Individual sign up. You may request a teammate or team. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have completed a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 9 teams / 36 curlers. |
| Dates: | January 15 through April 30 except February 26, March 5, March 12 and April 16. |
| Draw Time: | 8:30 PM |
| Coordinator: | Brian Sewell |
| Friday Evening Leagues | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 18 teams / 72 curlers. |
| Dates: | January 16 through May 1 except February 27, March 6, March 13 and April 17. |
| Draw Times: | 6:15 PM and 8:30 PM |
| Coordinator: | Matt Liebhold and Mike Synnott |
| Sunday Morning League | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 18 teams / 72 curlers. |
| Dates: | January 11 through April 26 except March 1, March 15, April 5 and April 19. |
| Draw Times: | 8:00 AM and 10:15 AM (10:15 will be a full draw with only as many games scheduled at 8:00 as needed for overflow). |
| Coordinator: | Fred Lockinger & David Geiger |
| Sunday "Not So Mixed" Doubles League | |
| League Type: | Teams of two, of any gender, registered as a team. Split into an Early League and a Late League. |
| Who Can Join: | You must own your own shoes and must have played at least one full season in a regular league. Recommend you be comfortable delivering and sweeping your own stone down the ice, but it is not a required skill especially if just starting doubles. We regret that we cannot accommodate wheelchair curlers in this league. |
| Capacity: | 9-10 teams per league. |
| Dates: | January 11 through April 26 except April 5. Early Doubles (4:00 PM) will also not be curling on March 15 and April 19. |
| Draw Times: | 4:00 PM and 5:45 PM |
| Coordinator: | Joe Garza and Connie Fernholz |
| Sunday Funday League (evening) | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 9 teams / 36 curlers. |
| Dates: | January 11 through April 26 except April 5. |
| Draw Time: | 7:30 PM |
| Coordinator: | Stephen Turcol |
| Saturday U3 League | |
| League Type: | Combined game play with some instruction. First 15-30 minutes will focus on skill building with an opportunity to improve skills during 6-end game play assisted by instructors. |
| Who Can Join: | Anyone with at least one season of curling experience with up to 3 years of curling experience. |
| Capacity: | Maximum of 36 curlers. |
| Dates: | January 17 through April 25 except February 28, March 7, March 14 and April 18. |
| Draw Time: | 10:00 AM |
| Coordinator: | Jim Sutton and Paul Renaud |
Looking for our Sunday Juniors program? Find it here.
Leagues subject to change based on membership numbers.
Questions or comments?
Leagues: Jim Sutton - This email address is being protected from spambots. You need JavaScript enabled to view it.
Membership: Elise Mueller - This email address is being protected from spambots. You need JavaScript enabled to view it.
