For more information, see the Over-Under information page.
| Event Date | 09-22-2023 8:00 am |
| Event End Date | 09-24-2023 2:00 pm |
| Capacity | 20 |
| Registered | 20 |
| Available place | 0 |
| Individual Price | $480.00 |
Registration for this event is full.
Registration is now full, but you can join the waitlist below. For general information about the event, see the Event Page.
| Event Date | 11-03-2023 |
| Event End Date | 11-05-2023 |
| Capacity | 20 |
| Registered | 20 |
| Available place | 0 |
| Individual Price | $240.00 |
Registration for this event is full.
Registration will open October 24, 2023 at 12:00pm.
| Event Date | 11-25-2023 11:00 am |
| Event End Date | 11-25-2023 5:00 pm |
| Cut off date | 11-22-2023 |
| Capacity | 32 |
| Registered | 32 |
| Available place | 0 |
| Individual Price | $45.00 |
Registration for this event is full.
| Event Date | 01-01-2024 11:00 am |
| Event End Date | 01-01-2024 5:00 pm |
| Capacity | 32 |
| Registered | 32 |
| Available place | 0 |
| Individual Price | $45.00 |
Registration for this event is full.
| Event Date | 01-06-2024 8:00 am |
| Event End Date | 01-07-2024 1:00 pm |
| Cut off date | 12-17-2023 5:00 pm |
| Capacity | 48 |
| Registered | 32 |
| Available place | 16 |
| Individual Price | $45.00 |
We are no longer accepting registrations for this event
For more information, see the GNCC Open event page.
| Event Date | 03-21-2024 6:30 pm |
| Event End Date | 03-24-2024 3:00 pm |
| Capacity | 16 |
| Registered | 16 |
| Available place | 0 |
| Individual Price | $480.00 |
Registration for this event is full.
For more information, see the Carolina Classic information page.
| Event Date | 04-18-2024 6:30 pm |
| Event End Date | 04-21-2024 3:00 pm |
| Cut off date | 04-11-2024 |
| Capacity | 28 |
| Registered | 28 |
| Available place | 0 |
| Individual Price | $480.00 |
Registration for this event is full.
For more information, see the Over-Under information page.
| Event Date | 09-20-2024 8:00 am |
| Event End Date | 09-22-2024 2:00 pm |
| Capacity | 21 |
| Registered | 21 |
| Available place | 0 |
| Individual Price | $480.00 |
Registration for this event is full.
For general information about the event, see the Event Page. Please note that only teams with at least one non-Triangle curler should register using this page.
| Event Date | 11-01-2024 |
| Event End Date | 11-03-2024 |
| Capacity | 15 |
| Registered | 15 |
| Available place | 0 |
| Individual Price | $240.00 |
Registration for this event is full.
Registration will open October 24, 2023 at 12:00pm.
| Event Date | 11-30-2024 11:00 am |
| Event End Date | 11-30-2024 5:00 pm |
| Cut off date | 11-29-2024 |
| Capacity | 32 |
| Registered | 32 |
| Available place | 0 |
| Individual Price | $45.00 |
Registration for this event is full.
![]() |
Mailing AddressP.O. Box 14628Durham, NC 27709 |
Location2310 So Hi Drive |
Give curling a try! We're always happy to welcome new curlers onto the ice. Please view our League Description page and make sure to sign-up for our Learn-to-Curl sessions. For more information or email us with your questions. Good Curling!