Learn how to get bettter control over your delivery weight. Techniques to improve your judgment and control of your weight so that a rock lands where your skip called it. You must be a member of the club to register for this event.
| Event Date | 01-25-2020 12:30 pm |
| Event End Date | 01-25-2020 2:30 pm |
| Cut off date | 01-23-2020 8:00 am |
| Capacity | Unlimited |
| Registered | 43 |
| Individual Price | Free |
Please login to register for this event
Try curling for juniors!
Teaching the sport of curling
| Event Date | 10-10-2021 2:30 pm |
| Event End Date | 10-10-2021 3:30 pm |
| Capacity | 36 |
| Registered | 19 |
| Available place | 17 |
| Individual Price | Free |
We are no longer accepting registrations for this event
Learn the basic procedures for preparing a sheet of ice for game play.
| Event Date | 02-04-2023 12:15 pm |
| Event End Date | 02-04-2023 1:30 pm |
| Cut off date | 02-03-2023 |
| Capacity | 8 |
| Registered | 8 |
| Available place | 0 |
| Individual Price | Free |
Registration for this event is full.
Technical skills for your delivery: on-ice techniques to properly slide and deliver the rock.
| Event Date | 09-29-2023 12:00 pm |
| Event End Date | 09-29-2023 2:00 pm |
| Cut off date | 09-28-2023 11:55 pm |
| Capacity | 24 |
| Registered | 22 |
| Available place | 2 |
| Individual Price | $50.00 |
We are no longer accepting registrations for this event
Role and responsibility of each team-mate for 4-person and Mixed Doubles curling. All on-ice.
| Event Date | 09-29-2023 2:30 pm |
| Event End Date | 09-29-2023 4:30 pm |
| Cut off date | 09-30-2023 11:55 pm |
| Capacity | 24 |
| Registered | 11 |
| Available place | 13 |
| Individual Price | $50.00 |
We are no longer accepting registrations for this event
Meet and greet. Talk to Kevin, get pictures taken and autographs if you desire. Food will be provided, and a $5 donation is requested but not mandatory. It will be a sort of wine and cheese.
| Event Date | 09-29-2023 6:30 pm |
| Event End Date | 09-29-2023 9:00 pm |
| Cut off date | 09-30-2023 11:55 pm |
| Capacity | 128 |
| Registered | 25 |
| Available place | 103 |
| Individual Price | Free |
We are no longer accepting registrations for this event
Technical skills for your delivery: on-ice techniques to properly slide and deliver the rock.
| Event Date | 09-30-2023 9:30 am |
| Event End Date | 09-30-2023 11:30 am |
| Cut off date | 09-28-2023 11:55 pm |
| Capacity | 24 |
| Registered | 24 |
| Available place | 0 |
| Individual Price | $50.00 |
Registration for this event is full.
Breakdown of hammer/no-hammer, up/down scenarios. Includes STRATEGY BOOK with ILLUSTRATIONS for you to see/understand/emulate Kevin’s strategy, TAKE NOTES, AND TAKE HOME WITH YOU
| Event Date | 09-30-2023 1:00 pm |
| Event End Date | 09-30-2023 3:00 pm |
| Cut off date | 10-01-2023 11:55 pm |
| Capacity | 64 |
| Registered | 28 |
| Available place | 36 |
| Individual Price | $50.00 |
We are no longer accepting registrations for this event
Role and responsibility of each team-mate for 4-person and Mixed Doubles curling. All on-ice.
| Event Date | 09-30-2023 3:30 pm |
| Event End Date | 09-30-2023 5:30 pm |
| Cut off date | 10-01-2023 11:55 pm |
| Capacity | 24 |
| Registered | 24 |
| Available place | 0 |
| Individual Price | $50.00 |
Registration for this event is full.
Dinner. Get your questions ready and prepare to ask Kevin.
| Event Date | 09-30-2023 6:00 pm |
| Event End Date | 09-30-2023 9:00 pm |
| Cut off date | 10-01-2023 11:55 pm |
| Capacity | 128 |
| Registered | 35 |
| Available place | 93 |
| Individual Price | $15.00 |
We are no longer accepting registrations for this event
![]() |
Mailing AddressP.O. Box 14628Durham, NC 27709 |
Location2310 So Hi Drive |
Give curling a try! We're always happy to welcome new curlers onto the ice. Please view our League Description page and make sure to sign-up for our Learn-to-Curl sessions. For more information or email us with your questions. Good Curling!