Try curling for juniors!
For more information about the event, see the full event description.
| Event Date | 01-28-2024 1:00 pm |
| Event End Date | 01-28-2024 1:45 pm |
| Cut off date | 01-26-2024 12:00 pm |
| Capacity | 24 |
| Registered | 24 |
| Available place | 0 |
| Individual Price | Free |
Registration for this event is full.
Try curling for juniors!
For more information about the event, see the full event description.
| Event Date | 01-28-2024 2:00 pm |
| Event End Date | 01-28-2024 2:45 pm |
| Cut off date | 01-26-2024 12:00 pm |
| Capacity | 24 |
| Registered | 24 |
| Available place | 0 |
| Individual Price | Free |
Registration for this event is full.
Dinner. Get your questions ready and prepare to ask Sydney.
| Event Date | 02-10-2024 5:00 pm |
| Event End Date | 02-10-2024 8:00 pm |
| Cut off date | 02-09-2024 11:55 pm |
| Capacity | 128 |
| Registered | 7 |
| Available place | 121 |
| Individual Price | $15.00 |
We are no longer accepting registrations for this event
![]() |
Mailing AddressP.O. Box 14628Durham, NC 27709 |
Location2310 So Hi Drive |
Give curling a try! We're always happy to welcome new curlers onto the ice. Please view our League Description page and make sure to sign-up for our Learn-to-Curl sessions. For more information or email us with your questions. Good Curling!