See the membership page for info about membership options and pricing. Read more for league formats, dates, and other info.
Looking to play in a Wednesday Morning pick-up (Day Curling) game and not a member? Register here.
| Monday "I Hate Mondays" League (early evening) | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 10 teams / 40 curlers. |
| Dates: | September 22 through December 15 except November 10. |
| Draw Time: | 6:15 PM |
| Coordinator: | Nancy-Anne Potts |
| Monday Late League | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 10 teams / 40 curlers. |
| Dates: | September 22 through December 15 except November 10. |
| Draw Time: | 8:30 PM |
| Coordinator: | Alex Karsten |
| Tuesday Day League | |
| League Type: | Open format, pickup style. Teams formed each week. |
| Who Can Join: | Individual sign up. All ages and abilities. You may request a teammate. |
| Capacity: | 32 curlers per week. |
| Dates: | September 23 through December 16 except November 11. |
| Draw Time: | 10:00 AM |
| Coordinator: | Russell Kandel |
| Note: | This league is open for a limited number of drop-in curlers. No cost for members. Non-members pay $15 per session. This league is offered at a reduced rate for any curler choosing this as their only league. Members who play in other leagues may register for this league at no additional cost. |
| Tuesday Evening League | |
| League Type: | Competitive - build your own team; entry into the league determined via playdowns as needed. |
| Who Can Join: | Team or individual sign up. League Coordinator can assist individuals looking for a team. |
| Capacity: | Maximum of 20 teams / 80 curlers. |
| Dates: | September 23 through December 16 except November 11. |
| Draw Times: | 6:15 PM and 8:30 PM |
| Coordinator: | Christine Allen |
| Wednesday Day League | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request a teammate. |
| Capacity: | Maximum of 36 curlers. |
| Dates: | September 24 through December 17 except November 26. |
| Draw Time: | 10:15 AM |
| Coordinator: | Doug Brugler |
| Note: | This league is open for a limited number of one-day registrations, for drop-in curling by members at no additional cost or by non-members for $15 per session. Separate instruction will be provided for those brand new to the game. This league is offered at a reduced rate for any curler choosing this as their only league. Members who play in other leagues may register for this league at no additional cost. |
| Wednesday Mad Hatter League (early evening) | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have completed a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 9 teams / 36 curlers. |
| Dates: | September 24 through December 17 except November 26. |
| Draw Time: | 6:15 PM |
| Coordinator: | Jim Sutton |
| Wednesday Hump Day League (late evening) | |
| League Type: | Open format, teams formed by skips' draft. |
| Who Can Join: | Individual sign up. Teammate requests and position preferences may not work out during the draft. Must have taken a Learn to Curl class or otherwise have previous curling experience. Apply with the League Coordinator to join the skip list. |
| Capacity: | Maximum of 10 teams / 40 curlers. |
| Dates: | September 24 through December 17 except November 26. |
| Draw Time: | 8:30 PM |
| Coordinator: | Andrew Pearson |
| Thursday Diva League (early evening) | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 9 teams / 36 curlers. |
| Dates: | September 25 through December 18 except November 27. |
| Draw Time: | 6:15 PM |
| Coordinator: | Leah Janosko, Dina Gerber and Andrew Foulger |
| Thursday "Leaguey McLeagueface" League (late evening) | |
| League Type: | Open format, teams formed by coordinator. Flexibility on entry with a goal towards keeping parity in the league. |
| Who Can Join: | Individual sign up. You may request a teammate or team. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have completed a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 9 teams / 36 curlers. |
| Dates: | September 25 through December 18 except November 27. |
| Draw Time: | 8:30 PM |
| Coordinator: | Brian Sewell |
| Friday Evening Leagues | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 18 teams / 72 curlers. |
| Dates: | September 26 through December 19 except November 7 & November 28. |
| Draw Times: | 6:15 PM and 8:30 PM |
| Coordinator: | Matt Liebhold and Mike Synnott |
| Sunday Morning League | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 18 teams / 72 curlers. |
| Dates: | September 28 through December 14 except November 9. |
| Draw Times: | 8:00 AM and 10:15 AM (10:15 will be a full draw with only as many games scheduled at 8:00 as needed for overflow). |
| Coordinator: | Fred Lockinger & David Geiger |
| Sunday "Not So Mixed" Doubles League | |
| League Type: | Teams of two, of any gender, registered as a team. Split into an Early League and a Late League. |
| Who Can Join: | You must own your own shoes and must have played at least one full season in a regular league. Recommend you be comfortable delivering and sweeping your own stone down the ice, but it is not a required skill especially if just starting doubles. We regret that we cannot accommodate wheelchair curlers in this league. |
| Capacity: | 9-10 teams per league. |
| Dates: | September 28 through December 14 except November 9. |
| Draw Times: | 4:00 PM and 5:45 PM |
| Coordinator: | Joe Garza and Connie Fernholz |
| Sunday Funday League (evening) | |
| League Type: | Open format, teams formed by coordinator. |
| Who Can Join: | Individual sign up. You may request teammates. Requests for complete team entries will be completed through discussion with the League Coordinator. Must have taken a Learn to Curl class or otherwise have previous curling experience. |
| Capacity: | Maximum of 9 teams / 36 curlers. |
| Dates: | September 28 through December 14 except November 9. |
| Draw Time: | 7:30 PM |
| Coordinator: | Stephen Turcol |
| Saturday Instructional Program | |
| League Type: | Instructional format. Emphasis on skills building in the early weeks shifting gradually to game play over the length of the program. |
| Who Can Join: | Anyone! No prior curling experience needed. |
| Capacity: | Maximum of 24 curlers. |
| Dates: | October 4 through December 20 except November 8 & November 29. |
| Draw Time: | 10:00 AM |
| Coordinator: | Cliff Gray |
Looking for our Sunday Juniors program? Find it here.
Leagues subject to change based on membership numbers.
Questions or comments?
Leagues: Jim Sutton - This email address is being protected from spambots. You need JavaScript enabled to view it.
Membership: Elise Mueller - This email address is being protected from spambots. You need JavaScript enabled to view it.
